NGK IRIDIUM BKR6EIX-11 (4PCS)
- Rp 450.000 Rp 400.000
- Availability: In Stock
| Suzuki | Grand Escudo | G 16A /SOHC | 1600 cc | 2003 | BKR6EIX-11 |
| Daihatsu | Taruna EFI | HE-E | 1500 cc | 2002 | BKR6EIX-11 |
| VW | Beetle | BFS | 1600 cc | 1938/03 | BKR6EIX-11 |
| BMW | X5 4.6iS 4X4 E53 | M62 B46 | 4600 cc | 1999 | BKR6EIX-11 |
| Daihatsu | Zebra EFI | HE-C SOHC | 1600 cc | 1997 | BKR6EIX-11 |
| Toyota | Harrier | 2AZ-FE | 2400 cc | 1997 | BKR6EIX-11 |
| Suzuki | SX 4 | YY3 | 1600 cc | 2007 | BKR6EIX-11 |
| Suzuki | Aerio | M 15A /VVT | 1500 cc | 2002 | BKR6EIX-11 |
| KIA | Sportage | FED | 2000 cc | 2000 | BKR6EIX-11 |
| BMW | 530i E60 | M54 B30 | 3000 cc | 2003 | BKR6EIX-11 |
| Chevrolet | Estate | E-TEC 11 SOHC | 1500 cc | 2006 | BKR6EIX-11 |
| oyota | Camry | 1MZ-FE | 3000 cc | 2002/07 | BKR6EIX-11 |
| VW | Beetle | BHP | 2000 cc | 1938/03 | BKR6EIX-11 |
| Honda | Civic Genio | D 16 A | 1600 cc | 1993 | BKR6EIX-11 |
| VW | Polo | BBY | 1400 cc | 1999 | BKR6EIX-11 |
| Honda | FIT | L 13 A iDSi | 1300 cc | 2002 | BKR6EIX-11 |
| KIA | Sorento | ? | 3500 cc | 2003 | BKR6EIX-11 |
| Honda | Jazz | L 15 A2/ iDsi | 1500 cc | 2004 | BKR6EIX-11 |
| Suzuki | Swift | M 15A WT | 1500 cc | 2007 | BKR6EIX-11 |
| KIA | Carnival | KV6 | 2500 cc | 2000 | BKR6EIX-11 |
| VW | Golf | BSF | 1600 cc | 1974 | BKR6EIX-11 |
| Audi | A3 | BSF | 1600 cc | 2005 | BKR6EIX-11 |
| Suzuki | Escudo XL 7 | M 25A /DOHC | 2500 cc | 2003 | BKR6EIX-11 |
| Audi | A2 | BBY | 1400 cc | 2002 | BKR6EIX-11 |
| Chevrolet | Kalos/Lova | DOHC | 1400 cc | 2006 | BKR6EIX-11 |
| Mercedes Benz | E 200 (210) | M 111.947 | 2000 cc | 1996 | BKR6EIX-11 |
| Daihatsu | Taruna | HD C | 1500 cc | 2000 | BKR6EIX-11 |
| BMW | M5 E39 | S62 B50 | 5000 cc | 1998 | BKR6EIX-11 |
| Suzuki | Baleno Next G | M 15A/ DOHC/VVT | 1500 cc | 2006 | BKR6EIX-11 |
| KIA | Sportage II | ? | 2000 cc | 2005 | BKR6EIX-11 |
| Daihatsu | Y - RV 1.0 & 1.3 | K3 | 1300 cc | 2000 | BKR6EIX-11 |
| Subaru | IMPREZA | GC4 EJ16 | 1600 cc | 2006 | BKR6EIX-11 |
| BMW | 318 Ci Coupe | N42 B20 | 2000 cc | 1999 | BKR6EIX-11 |
| Suzuki | Grand Vitara | J 20A | 2000 cc | 2006 | BKR6EIX-11 |
| Honda | Brio 1200 cc | ( 2CF ) | 1200 cc | 2013 | BKR6EIX-11 |
| KIA | Sedona | KV6 | 2500 cc | 2002 | BKR6EIX-11 |
| Suzuki | Escudo 2.0 | J 20A | 2000 cc | 2003 | BKR6EIX-11 |
| Timor | DOHC 1.6 | B5 | 1500 cc | 1998 | BKR6EIX-11 |
| BMW | 328i E46/4 | M52 B28 | 2800 cc | 1996 | BKR6EIX-11 |
| BMW | 325i E46 | M54 B25 | 2500 cc | 2000 | BKR6EIX-11 |
| Daihatsu | Feroza | HD E | 1600 cc | 1997 | BKR6EIX-11 |
| Daihatsu | Taruna EFI | HD-E SOHC | 1600 cc | 2001 | BKR6EIX-11 |
| BMW | 520i E60 | M54 B22 | 2200 cc | 2003 | BKR6EIX-11 |

